Pakistan | Origin: China | Pakistan
Nonylphenol polyoxyethylene ether
Enquiry and chat area starts here This section is separate from the resource notes and stays linked with this page. Client Chat Discuss Nonylphenol polyoxyethylene ether with our team This conversation will stay linked with this page reference inside your client dashboard. Chemical Nonylphenol polyoxyethylene ether Reference page Please log in to start a chat...
Quick Profile
Understand This Chemical
Enquiry and chat area starts here This section is separate from the resource notes and stays linked with this page. Client Chat Discuss Nonylphenol polyoxyethylene ether with our team This conversation will stay linked with this page reference inside your client dashboard. Chemical Nonylphenol polyoxyethylene ether Reference page Please log in to...
Linked categories, brands, and certifications are grouped below so visitors can continue into matching archives without guessing.
Chemical Data
| PubChem CID | 154701623 |
|---|---|
| IUPAC Name | (4S)-5-amino-4-[[(2S)-6-amino-2-[[(2S,3S)-2-[[(2S)-5-amino-2-[[(2S)-2-[[(2S)-6-amino-2-[[(2S)-1-[(2S)-2-[[(2S)-2-[[(2S)-5-amino-2-[[(2S,3R)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2,6-bis[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S,3R)-2-[[(2S)-4-amino-2-[[(2S)-2-amino-3-hydroxypropanoyl]amino]-4-oxobutanoyl]amino]-3-hydroxybutanoyl]amino]-3-hydroxypropanoyl]amino]-4-carboxybutanoyl]amino]-3-hydroxypropanoyl]amino]-3-phenylpropanoyl]amino]hexanoyl]amino]-3-phenylpropanoyl]amino]-5-carbamimidamidopentanoyl]amino]-3-methylbutanoyl]amino]-3-hydroxybutanoyl]amino]-5-oxopentanoyl]amino]-4-methylpentanoyl]amino]propanoyl]pyrrolidine-2-carbonyl]amino]hexanoyl]amino]propanoyl]amino]-5-oxopentanoyl]amino]-3-methylpentanoyl]amino]hexanoyl]amino]-5-oxopentanoic acid |
| Synonyms | CHEMBL4635204, AUNP-12?, orb1679880, AUNP-12, AUR-012, EX-A7438, BDBM50629795, NONYLPHENOL POLYOXYETHYLENE ETHER, G13071 |
| Molecular Formula | C142H226N40O48 |
| Molecular Weight | 3261.6 |
| SMILES | CCC(C)C(C(=O)NC(CCCCN)C(=O)NC(CCC(=O)O)C(=O)N)NC(=O)C(CCC(=O)N)NC(=O)C(C)NC(=O)C(CCCCN)NC(=O)C1CCCN1C(=O)C(C)NC(=O)C(CC(C)C)NC(=O)C(CCC(=O)N)NC(=O)C(C(C)O)NC(=O)C(C(C)C)NC(=O)C(CCCNC(=N)N)NC(=O)C(CC2=CC=CC=C2)NC(=O)C(CCCCNC(=O)C(CC3=CC=CC=C3)NC(=O)C(CO)NC(=O)C(CCC(=O)O)NC(=O)C(CO)NC(=O)C(C(C)O)NC(=O)C(CC(=O)N)NC(=O)C(CO)N)NC(=O)C(CC4=CC=CC=C4)NC(=O)C(CO)NC(=O)C(CCC(=O)O)NC(=O)C(CO)NC(=O)C(C(C)O)NC(=O)C(CC(=O)N)NC(=O)C(CO)N |
| InChI Key | ZBJUUYIGBAQYBN-QKLNNLIKSA-N |
| InChI | InChI=1S/C142H226N40O48/c1-12-70(6)109(137(226)165-84(37-23-26-52-144)119(208)158-81(113(151)202)43-48-105(196)197)178-125(214)87(42-47-102(148)193)159-114(203)71(7)156-118(207)82(36-22-25-51-143)164-135(224)100-40-29-55-182(100)141(230)72(8)157-126(215)90(56-68(2)3)169-121(210)86(41-46-101(147)192)166-138(227)112(75(11)191)181-136(225)108(69(4)5)177-124(213)85(39-28-54-155-142(152)153)161-127(216)92(58-77-32-18-14-19-33-77)171-120(209)83(160-128(217)93(59-78-34-20-15-21-35-78)172-134(223)97(65-186)174-123(212)89(45-50-107(200)201)163-132(221)99(67-188)176-140(229)111(74(10)190)180-130(219)95(61-104(150)195)168-116(205)80(146)63-184)38-24-27-53-154-117(206)91(57-76-30-16-13-17-31-76)170-133(222)96(64-185)173-122(211)88(44-49-106(198)199)162-131(220)98(66-187)175-139(228)110(73(9)189)179-129(218)94(60-103(149)194)167-115(204)79(145)62-183/h13-21,30-35,68-75,79-100,108-112,183-191H,12,22-29,36-67,143-146H2,1-11H3,(H2,147,192)(H2,148,193)(H2,149,194)(H2,150,195)(H2,151,202)(H,154,206)(H,156,207)(H,157,215)(H,158,208)(H,159,203)(H,160,217)(H,161,216)(H,162,220)(H,163,221)(H,164,224)(H,165,226)(H,166,227)(H,167,204)(H,168,205)(H,169,210)(H,170,222)(H,171,209)(H,172,223)(H,173,211)(H,174,212)(H,175,228)(H,176,229)(H,177,213)(H,178,214)(H,179,218)(H,180,219)(H,181,225)(H,196,197)(H,198,199)(H,200,201)(H4,152,153,155)/t70-,71-,72-,73+,74+,75+,79-,80-,81-,82-,83-,84-,85-,86-,87-,88-,89-,90-,91-,92-,93-,94-,95-,96-,97-,98-,99-,100-,108-,109-,110-,111-,112-/m0/s1 |
| Packing / Packaging | 500 ml |
| Available In | Pakistan |
| Origin | China |
| Serving Areas | Pakistan |
| Regular Price | ₨ 24,500 |
Discuss Nonylphenol polyoxyethylene ether with our team
This conversation will stay linked with this page reference inside your client dashboard.
Please log in to start a chat and see updates on this activity in your client dashboard.
Login to Start ChatStructure & Safety
Structure Preview
Selected GHS Pictograms
Flame
Flammable materials, self-reactives, and pyrophorics.
Corrosion
Corrosive to metals, skin, or eyes.
Related Products
These products are selected from matching titles, identifiers, categories, and related supply signals so buyers can move from resource research to enquiry faster.
Ultrasonic Cleaner – Degreasing Solution
Powerful Degreaser for HoReCa, Industrial Applications, and Automobile Engines | Alkemist | 10 LITERS
Grade: industrial / comercial
Powerful Degreaser for HoReCa, Industrial Applications, and Automobile Engines | Alkemist
Hood Cleaner & Strong Degreaser – Carbon Off Solution by Alkemist | Available in UAE & Pakistan | 10 LITERS
FAQ
What is Nonylphenol polyoxyethylene ether and where is it supplied?
Available in Pakistan | Origin: China. Serving areas include Pakistan.
What are the main applications of Nonylphenol polyoxyethylene ether?
Application details can be managed from the editor and shown directly on the chemical detail page for Pakistan market buyers.
How can buyers request a quote for Nonylphenol polyoxyethylene ether?
Use the quote or enquiry action on this page to send a Pakistan market enquiry directly: https://waterchemicalssolution.com/enquiry-portal/?resource_id=2931&product_name=Nonylphenol%20polyoxyethylene%20ether&type=Chemical&market=Pakistan%20|%20Origin:%20China&serving_areas=Pakistan&supplier_context=ALKEMIST%20|%20Dealer%20/%20Seller%20in%20Pakistan
